

Tronsmart Onyx Ace True Wireless Bluetooth Earphones Black
Equipped with Qualcomm aptX, 4 microphones, and Environment Noise Cancellation technology, Onyx Ace delivers crystal-clear calls and studio quality audio. The pressure-free semi-in-ear design provides a comfortable all-day listening experience.
Specifications
Model | Onyx Ace |
Colors | White, Black |
Technology | Qualcomm aptX audio technology, cVc 8.0 noise cancellation technology, Environment Noise Cancellation technology, DSP |
Chip | Qualcomm® QCC3020, supports aptX, AAC, SBC |
Bluetooth Version | 5.0 |
Bluetooth Compatibility | HFP/HSP/AVRCP/A2DP |
Transmission Distance | Up to 15 meters / 50 feet |
Water Resistant | IPX5 |
Battery Capacity | Earphone: 40 mAh; Charging case: 400 mAh |
Play Time | Earphone: up to 5 hours (50% volume); Charging case: up to 24 hours (50% volume) |
Standby | Earphone: about 60 hours; Charging case: 90 days |
Charging Time | Earphone: about 1 hour 20 minutes; Charging case: about 1 hour 30 minutes |
Frequency Range | 20 - 20K Hz |
Driver Unit | 13mm |
Impedance | 32Ω |
Microphone Sensitivity | -42dB ± 1dB |
EAN Code | 6970232013670 |
Dimension | Earphone: 39 x 16.5 x 16.8 mm / 1.54 x 0.65 x 0.66 inches; Charging case: 48 x 23 x 57.5 mm / 1.89 x 0.9 x 2.26 inches |
Net Weight | Earphone: about 4 g / 0.14 oz ; Charging case: about 37 g / 1.31 oz |
Package Contents | 1 x Onyx Ace True Wireless Earphones with Charging Case, 1 x Charging Cable, 1 x Warranty Card, 1 x User Manual |
Warranty
Warranty Requirement
* Sales invoice.
* A description of the defect must be provided in order to issue a warranty claim.
* If the defective item is damaged, visible proof (if any) must be provided along with the item’s serial number (if any).
* You may need to return the item for quality inspection.
Please note more than one type of proof of purchase may be required to process a warranty claim (such as receipt of money transfer and confirmation of address item was originally shipped to).